All professional organizations (ACOG, AWHONN, AAP, ACNM) and patient safety advocate organizations (IOM, IHI, NQF) support multidisciplinary EFM education and training. This education series is divided into many modules. This course in the series concentrates on the interventions that are administered in an effort to promote fetal oxygenation.
													All professional organizations (ACOG, AWHONN, AAP, ACNM) and patient safety advocate organizations (IOM, IHI, NQF) support multidisciplinary EFM education and training. This education series is divided into many modules. This course in the series concentrates on tying the previously discussed interventions together with the ACOG and AWHONN management algorithms.
													All professional organizations (ACOG, AWHONN, AAP, ACNM) and patient safety advocate organizations (IOM, IHI, NQF) support multidisciplinary EFM education and training. This education series is divided into many modules. This module in the series concentrates on how to communicate and document fetal monitoring data.
													All professional organizations (ACOG, AWHONN, AAP, ACNM) and patient safety advocate organizations (IOM, IHI, NQF) support multidisciplinary EFM education and training. This education series is divided into many modules. This module evaluates the risk management concerns and patient safety aspects of fetal monitoring.
													All professional organizations (ACOG, AWHONN, AAP, ACNM) and patient safety advocate organizations (IOM, IHI, NQF) support multidisciplinary EFM education and training. This education series is divided into many modules. This 13th module is a case study to assist with bringing all that was learned in previous modules together.
													All professional organizations (ACOG, AWHONN, AAP, ACNM) and patient safety advocate organizations (IOM, IHI, NQF) support multidisciplinary EFM education and training. This education series is divided into many modules. This 14th module is a case study to assist with bringing all that was learned in previous modules together.
													All professional organizations (ACOG, AWHONN, AAP, ACNM) and patient safety advocate organizations (IOM, IHI, NQF) support multidisciplinary EFM education and training. This education series is divided into many modules. This 15th module is a case study to assist with bringing all that was learned in previous modules together.
One in three pregnant patients run the risk of experiencing uterine tachysystole (UT) during labor augmentation or induction with oxytocin. Reducing UT diagnosis-to-treatment time can avert adverse patient outcomes and decrease the risk of an obstetric malpractice claim. This two-part series focuses on early recognition utilizing EFM skills and swift management of uterine tachysystole (UT) based on professional organizations’ guidelines.
One in three pregnant patients run the risk of experiencing uterine tachysystole (UT) during labor augmentation or induction with oxytocin. Reducing UT diagnosis-to-treatment time can avert adverse patient outcomes and decrease the risk of an obstetric malpractice claim. This two-part series focuses on early recognition utilizing EFM skills and swift management of uterine tachysystole (UT) based on professional organizations’ guidelines.